Company Overview
Construction Industry License
| Company name | NIHON URBAN Co., Ltd. |
|---|---|
| License Number | Ministry of Land, Infrastructure and Transport, No. (Ordinary-17) 7773 |
| Issue Date | December 15, 2015 |
| Category | sheet metal construction / interior & exterior finishing work |
| Paid-In Capital | 35 million yen established and registered on December 20, 1972 |
| Official Representative | Yoichiro Imura, President(Appointed November 2018) |
| Head Office & Tokyo Branch Office |
1-22-10 Ishihara Sumida-ku Tokyo 130-0011, JAPAN MAP TEL +81-3-3624-6401 FAX +81-3-3624-6254 |
| North Kanto Branch Office |
6-6-3 Nishikawata Utsunomiya City Tochigi 321-0152, JAPAN MAP TEL +81-28-658-7701 FAX +81-28-659-4310 |
| Bank Affiliations | Mizuho Bank (Asakusa Branch) Kosan Shinkin Bank (Asakusabashi Branch) Ashikaga Bank (Esojima Branch) Asahi Shinkin Bank (Head Office Branch) |
| ABC Trading Co., Ltd. Exclusive Distributorship |
exclusive distributorship agreement concluded with ABC Trading Co., Ltd. on June 1, 1974 |
| Sales Territory | Kanto region with metropolitan Tokyo as the main market |
| Affiliated Companies | Imura Komuten (construction) Metropolitan Tokyo Governor Construction License (Ordinary-14) 12159 Issued June 29, 2002 |
Milestones
| 1971 June | independent division specializing in interior & exterior metal construction work spun off from Imura Komuten |
|---|---|
| 1972 December | incorporated as Nihon Urban Co., Ltd. with paid-in capital of 1 million yen |
| 1974 June | agreement signed with ABC Trading Co., Ltd. as Exclusive Distributor |
| 1977 April | Utsunomiya Sales Office opened |
| 1978 November | paid-in capital raised to 4 million yen |
| 1980 April | Mito Sales Office opened |
| 1980 June | paid-in capital raised to 5 million yen |
| 1983 October | Mito Sales Office merged with the Utsunomiya Sales Office |
| 1989 August | Head Office building completed |
| 1990 November | paid-in capital raised to 29 million yen |
| 1991 December | Utsunomiya Sales Office building completed Utsunomiya Sales Office changed to North Kanto Branch Office |
| 1992 December | paid-in capital raised to 35 million yen |
| 2000 February | importing of construction materials from overseas commences |
| 2005 March | Nagano Sales Office opened |


